<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wanda&#039;s Book World &#187; bookstores</title>
	<atom:link href="http://www.wanda.sibaweb.com/tag/bookstores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wanda.sibaweb.com</link>
	<description>Supporting Southern Indie Booksellers with shameless acts of everyday promotion</description>
	<lastBuildDate>Fri, 26 Aug 2011 15:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RoundTable Results #SBS11</title>
		<link>http://www.wanda.sibaweb.com/2011/03/31/roundtable-results-sbs11/</link>
		<comments>http://www.wanda.sibaweb.com/2011/03/31/roundtable-results-sbs11/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:11:09 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bibliographies]]></category>
		<category><![CDATA[bookseller]]></category>
		<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business Logos]]></category>
		<category><![CDATA[Candy Bars]]></category>
		<category><![CDATA[Challenge Game]]></category>
		<category><![CDATA[Daily Word]]></category>
		<category><![CDATA[Design Bookmarks]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fabulous Prize]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Genres]]></category>
		<category><![CDATA[Gift Registry]]></category>
		<category><![CDATA[Inventory Mix]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[List Of Competitors]]></category>
		<category><![CDATA[Membership Dues]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[New Baby]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Point Of Purchase]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Receipt]]></category>
		<category><![CDATA[Sales Ideas]]></category>
		<category><![CDATA[Sbs]]></category>
		<category><![CDATA[Sell Books]]></category>
		<category><![CDATA[Spring Book]]></category>
		<category><![CDATA[Store Traffic]]></category>
		<category><![CDATA[Word Challenge]]></category>

		<guid isPermaLink="false">http://www.wanda.sibaweb.com/?p=2127</guid>
		<description><![CDATA[Dozens of booksellers gathered at Spring Book Show to  discuss a variety of topics including store traffic, the economy, and maximizing sales. Ideas for Attracting Store Traffic Use Twitter to make friends, not for the hard sell.  High Give:Ask ratio. Use Get Caught Reading! Keep sign-up sheet for Emails at Point of Purchase area. Use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wanda.sibaweb.com/wp-content/uploads/2011/03/Wanda-Group-BW2.jpg"><img class="alignleft size-medium wp-image-2143" title="Wanda Group B&amp;W" src="http://www.wanda.sibaweb.com/wp-content/uploads/2011/03/Wanda-Group-BW2-e1301601931770-300x163.jpg" alt="" width="300" height="163" /></a>Dozens of booksellers gathered at <a href="http://springbookshow.com/contact.aspx">Spring Book Show</a> to  discuss a variety of topics including store traffic, the economy, and maximizing sales.<span style="text-decoration: underline;"><strong></strong></span></p>
<p><span style="text-decoration: underline;"><strong>Ideas for Attracting Store Traffic</strong></span><br />
Use <a href="http://twitter.com/#!/SIndies">Twitter </a>to make friends, not for the hard sell.  High Give:Ask ratio.<br />
<a href="http://www.sibaweb.com/the-document-library/cat_view/89-toolkits/93-free-book-stimulus-plan-toolkit/112-caught-u-reading">Use Get Caught Reading</a>!<br />
Keep sign-up sheet for Emails at Point of Purchase area.<br />
Use <a href="http://www.facebook.com/#!/pages/Southern-Independent-Booksellers-Alliance/5479739307">Facebook</a>!<br />
Exploit <a href="http://bookweb.org/indiebound/b2b">B2B</a>!  Reach out to schools, non-profits, gift shops, museums, realtors, libraries, etc.</p>
<p><span style="text-decoration: underline;"><strong>Making the Most of Each Customer; Maximizing Sales, Creating Repeat Customers</strong></span><br />
<a href="http://bookweb.org/education/member/handselling.html">Advanced Hand Selling</a> &#8211; Place the book in the customer&#8217;s hand and take the book out of the customer&#8217;s hands, both create ownership and sell books.<br />
Offer a &#8216;money back guarantee&#8221; book; get the staff to agree on pushing selected staff picks.<br />
Sell to any &amp; all that enter the store to sell you.</p>
<p><strong><span style="text-decoration: underline;">Getting the Customer to Return, And Bring a New Customer</span></strong><br />
Give automatic local discount based on zip code.<br />
Daily Word Challenge &#8211; game where a purchase must be made to play; win something from the &#8220;fabulous prize box&#8221;, in this instance filled with mini candy bars.<br />
In the case of used books, have receipt show how much has been saved.<br />
Host an in-store Ereader Class inviting customers to bring in their e-readers and demonstrate how to buy books from your website.<br />
Print off bibliographies for your customers of their favorite writers or genres.</p>
<p><span style="text-decoration: underline;"><strong>Other Ideas</strong></span><br />
Post on Facebook when you get in a large quantity of books.<br />
<a href="http://www.wanda.sibaweb.com/2011/03/01/in-search-of-a-great-idea/">In Search of a Great Idea!</a><br />
Post pictures of books on quirky subjects.<br />
Get on email list of other bookstores.<br />
Make your emails relevant.<br />
<a href="http://www.wanda.sibaweb.com/gifts-galore-for-bookstores/">Gifts Galore for Bookstores</a><br />
Do &#8220;If you like this, then you&#8217;ll like this&#8230;&#8221; signs.<br />
Design bookmarks with other local business logos &amp; coupon to place in other businesses.<br />
Create <a href="http://www.booksinc.net/BabyGiftRegistry">Gift Registry for new baby</a>, bride, housewarming, etc.<br />
Offer services such as SAT Tutoring<br />
<a href="http://www.wanda.sibaweb.com/what-booksellers-want/">What Booksellers Want!</a></p>
<p><a href="http://www.sibaweb.com/toolkits/doc_download/53-booksellers-welcome-kit">Booksellers Benefits Package from SIBA.</a><br />
<a href="http://www.sibaweb.com/toolkits/doc_download/252-siba-dues-form">SIBA Membership Dues Form</a></p>
<p><span style="text-decoration: underline;"><strong>From a Savvy Bookseller</strong></span></p>
<div>
<div><strong>A no cost program with a big return for children&#8217;s booksellers</strong></div>
</div>
<p><em>By Heather Hebert, Children&#8217;s Book World</em></p>
<p>We are about to head into the time of year when fall galleys start flooding into our stores.   It always starts out nice and organized and then inevitably the galleys completely overtake your office, your back room, your storage area.  Your instinct is to get rid of them, but wait,  DO NOT GET RID OF YOUR FALL GALLEYS until you read this first.  We have been running a program for the last twelve years that brings customers in repeatedly, builds a sense of community, generates tons of goodwill and  it costs nothing, and takes next to no time set up and run.  It is our read and review summer program for children, tweens and Young Adults.</p>
<p>Every summer we take most of the fall galleys we receive put them in crates according to age group (3rd- 5th grade, 6th -8th and YA).  We then send out an email inviting our customers to read and review these ARCS for us.  Each child is allowed to take out one book at a time and keep it for up to two weeks.   A one page review sheet is given with each book.  We do not want this to feel like homework so we keep the questions light and simple.  They can either be answered with pretty much one sentence (or even one word) such as , &#8220;would you recommend this book to your friend?&#8221;  and some of the questions are even in scale form, such as &#8220;rate this book on a scale of 1 to 10 &#8211; one  being awful and 10 being totally awesome!&#8221;  Everytime a book and review are turned in, a dollar store credit is given.  At the end of the summer, these credits can be redeemed.</p>
<div><em><a href="http://r20.rs6.net/tn.jsp?llr=cj5lzpbab&amp;et=1104932266741&amp;s=778&amp;e=001ovzfb6ENdRroC1sGYiXbzSEv30iNtui6bGaKk7X2QKtpitiljdqh5SjsAtM8A1Noh9OuxDZOB-0VlS5ULVApTjspcEPRZMqzv_K2hhdD17qrmpz2VlDv2fGb7jcEwtNohcihKwkisWLaauN7TaHwvg==" target="_blank">Read more&#8230;</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wanda.sibaweb.com/2011/03/31/roundtable-results-sbs11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year! Here’s $150 from SIBA!</title>
		<link>http://www.wanda.sibaweb.com/2011/01/10/happy-new-year-here%e2%80%99s-150-from-siba/</link>
		<comments>http://www.wanda.sibaweb.com/2011/01/10/happy-new-year-here%e2%80%99s-150-from-siba/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:44:42 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[April 1st]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[Core Member]]></category>
		<category><![CDATA[Free Membership]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Horizontal Banners]]></category>
		<category><![CDATA[List Of Books]]></category>
		<category><![CDATA[Member Benefits]]></category>
		<category><![CDATA[Membership Dues]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[siba]]></category>
		<category><![CDATA[Southern Circle]]></category>
		<category><![CDATA[Vertical Banner]]></category>
		<category><![CDATA[Welcome Kit]]></category>
		<category><![CDATA[Year Books]]></category>

		<guid isPermaLink="false">http://www.wanda.sibaweb.com/?p=1850</guid>
		<description><![CDATA[Happy New Year! Here’s $150 from SIBA! The Circle of Sites Banners-for-Dues program returns with more options (only available to indie bookstores that meet SIBA’s criteria as a Core Member) It’s time to renew your membership dues for next year. Once again, SIBA is offering bookstores free membership if they will participate in the Southern [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Happy New Year! Here’s $150 from SIBA! </strong><strong>The Circle of Sites Banners-for-Dues program returns  with more options (only available to indie bookstores that meet SIBA’s  criteria as a <a href="http://www.sibaweb.com/join">Core Member</a>)<br />
</strong></h3>
<p>It’s time  to renew your membership dues for next year. Once again, SIBA  is  offering bookstores free membership if they will participate in the   <a href="http://www.sibaweb.com/for-publishers/circle-of-sites">Southern Circle of Sites</a> program and run a banner on their store website for   SIBA.</p>
<p>In otherwords, SIBA wants to give you $150.00.</p>
<p><a href="http://www.sibaweb.com/pdf/welcomekit.pdf">Download our Welcome Kit</a> to see other member benefits<br />
<a href="https://netforum.avectra.com/eweb/shopping/shopping.aspx?site=siba&amp;cart=0&amp;shopsearch=&amp;shopsearchCat=Membership&amp;msm=ed6c7cf0-e5a9-4179-bbea-2543518137d6&amp;cst=fc0ffbf7-d7b9-48f9-9637-3bad554f9db1&amp;ent=a01aee17-6bbc-4892-a5d1-f126e7519951">Join online</a> (choose “bill me” and put “Circle of Sites” in the comments)<br />
<a href="http://www.sibaweb.com/toolkits/doc_download/252-siba-dues-form">Download a SIBA Dues Form</a> (check the Circle of Sites option on the left)</p>
<p>If  you allow SIBA to run a banner on your website, we will waive  your  membership dues for 2011. Banners change weekly, with no other  work or  requirement from you.</p>
<p><strong>The deadline to participate is April 1st</strong></p>
<p><strong><a href="http://www.sibaweb.com/component/jevents/year.listevents/2010/12/09/-">Click here to see last year’s list of books promoted on Circle of Sites</a></strong></p>
<p>What’s new for Circle of Sites in 2011?</p>
<ol>
<li><em><strong>We now offer the option of a horizontal or vertical banner.</strong></em> We heard from many stores that the horizontal banners didn’t always fit   into their website design gracefully. For those of you with narrow  two-  or three-column sites, we now have a vertical option we can  provide.</li>
<li>In order to be eligible for free membership dues, <em><strong>the banner must appear “above the fold”</strong></em> –that is, visible to viewers without scrolling when they first visit store site.</li>
</ol>
<p>Stores interested in participating in the 2011 Circle of Sites program should contact Nicki at <a href="mailto:nicki@sibaweb.com">nicki@sibaweb.com</a> with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanda.sibaweb.com/2011/01/10/happy-new-year-here%e2%80%99s-150-from-siba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Your Customer Acquisition Cost?</title>
		<link>http://www.wanda.sibaweb.com/2010/10/03/do-you-know-your-customer-acquisition-cost/</link>
		<comments>http://www.wanda.sibaweb.com/2010/10/03/do-you-know-your-customer-acquisition-cost/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 13:45:41 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audience Members]]></category>
		<category><![CDATA[Barnes And Noble]]></category>
		<category><![CDATA[Barnes And Noble Com]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Cac]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Notice]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heape]]></category>
		<category><![CDATA[Home Documents]]></category>
		<category><![CDATA[Independent Booksellers]]></category>
		<category><![CDATA[Intermarket Group]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Return Investment]]></category>
		<category><![CDATA[Sales And Marketing]]></category>
		<category><![CDATA[Sales Marketing]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.wanda.sibaweb.com/?p=1697</guid>
		<description><![CDATA[from Jack Heape &#8211; Download his free book here &#8211; http://www.tradeshow.sibaweb.com/home/documents/doc_download/7-guide-to-google-for-bookstores Customer Acquisition Cost I recently spoke at the Southern Independent Booksellers (SIBA) conference. During my presentation, one of the concepts I discussed was that of &#8220;Customer Acquisition Cost&#8220;. When I questioned the audience members as to whether they knew what this cost was in [...]]]></description>
			<content:encoded><![CDATA[<p>from Jack Heape &#8211; Download his free book here &#8211; <a href="http://www.tradeshow.sibaweb.com/home/documents/doc_download/7-guide-to-google-for-bookstores">http://www.tradeshow.sibaweb.com/home/documents/doc_download/7-guide-to-google-for-bookstores</a></p>
<h1>Customer Acquisition Cost<img class="alignright size-medium wp-image-1699" title="jack_heape" src="http://www.wanda.sibaweb.com/wp-content/uploads/2010/10/jack_heape-300x168.jpg" alt="" width="300" height="168" /></h1>
<p>I recently spoke at the Southern Independent Booksellers (SIBA)  conference. During my presentation, one of the concepts I discussed was  that of &#8220;<strong>Customer Acquisition Cost</strong>&#8220;. When I questioned  the audience members as to whether they knew what this cost was in their  business, only one individual responded affirmatively. The rest had no  idea.</p>
<p>Customer Acquisition Cost (CAC) is a measurement of your sales and  marketing strategy. Simply put, it is the cost you incur to get a new  customer to patronize your business. It is not a measurement of the  effectiveness of your marketing strategy, but rather an indicator of the  total investment incurred to gain that customer.</p>
<p>Notice I said investment. Not expense. An expenditure to gain a new customer<strong> is</strong> an investment. if you are spending $20 to get a new customer, shouldn&#8217;t  make every effort to hold onto that customer so that you get a return  on your investment. Customers are an asset. An asset than can keep  putting money into your pocket long into the future.</p>
<p><img title="bad customer acquisition cost " src="http://www.forentrepreneurs.com/wp-content/uploads/2009/12/image_thumb2.png" alt="bad customer acquisition cost " /></p>
<p>Here are some other examples. The Intermarket Group is an  organization that conducts research about most everything having to do  with the internet. Recently, they completed a study on customer  acquisition cost. Some examples on the cost to sign up a new customer  from the study are as follows;</p>
<ul>
<li>Barnes and Noble.com $42</li>
<li>Amazon.com  $27.60</li>
<li>Priceline   $32.30</li>
<li>Beyond.com&#8217;s $29.30</li>
</ul>
<p>Don&#8217;t you think that companies that are spending this kind of money  to gain a new customer are interested in keeping that customer? if not,  they are just wasting that money.</p>
<p>One of things I stress in my talks is the necessity of thinking of  marketing as not just advertising, but as a tool for building customer  relationships. If your business is incurring real costs in gaining a new  customer, then that business needs to maintain and nurture a  relationship with that customer. if they do not do so, then they are not  going to recoup the expense of that investment.</p>
<p><img title="good customer acquisition cost" src="http://www.forentrepreneurs.com/wp-content/uploads/2009/12/image3.png" alt="good customer acquisition cost" /></p>
<p>As a business owner, you really need to track this cost and make sure  that you are recouping it. Here are some areas that you need to  measure.</p>
<p><strong>Customer Acquisition Cost by marketing segment<br />
</strong></p>
<p>How much money are you spending in each area of your marketing.  Furthermore, what is the value of the customer that you are obtaining  from that segment? If you are spending $300 a month on the Yellow Pages,  but only getting 10 customers a month from it who only spend $15 on a  book, are you getting your money back? Maybe, if they are continual  repeat customers. Unless you track this you will not know if this  expenditure is paying off for you.</p>
<p><strong>Cost Trend<br />
</strong></p>
<p>The cost of gaining new customers should go down over time. The  decrease would primarily have to do with increased sales volume, and the  increased brand awareness that every dollar expended promoting your  business should bring. If the trend is not downward, then your business  is not allocating its marketing budget properly and some changes need to  be made.</p>
<p><strong>Special Promotions<br />
</strong></p>
<p>Some areas of your marketing do not necessarily require an ongoing  expenditure. For example, your website is basically a one time  expenditure. is it gaining customers? Are they valuable customers? if  the answer to those questions is a No, then a website makeover might be  necessary. A simple change can bring big benefits if done properly. Same  thing with discount coupons. or promotional giveaways.</p>
<p><strong>Long Term Value of a Customer<br />
</strong></p>
<p>Keep track of where that customer came from and how much he/she  spends. If you find that some customers are generating continued revenuw  over the course of time, then determine which marketing channel you  acquired them from and concentrate your marketing expenditures in that  area.</p>
<p>Knowing your<em> Customer Acquisition Cost </em>is a necessity for a  profitable business. Only if you know what a new customer costs you, can  you determine if you are getting a return on your investment in the  acquisition of that customer. One of the big advantages of the<a href="http://webmarketinglocal.com/"> internet as a marketing medium</a>,  is that it can be easily tracked. You know if you are getting results.  And results (profit), and return on investment, is what business is all  about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanda.sibaweb.com/2010/10/03/do-you-know-your-customer-acquisition-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Bloggers Get in Bed with Baby Boomer Booksellers!</title>
		<link>http://www.wanda.sibaweb.com/2010/07/14/book-bloggers-get-in-bed-with-baby-boomer-booksellers/</link>
		<comments>http://www.wanda.sibaweb.com/2010/07/14/book-bloggers-get-in-bed-with-baby-boomer-booksellers/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:58:29 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[Get in Bed Project]]></category>
		<category><![CDATA[GiB Book Bloggers]]></category>
		<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[Baby Bed]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookseller]]></category>
		<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Tendency]]></category>

		<guid isPermaLink="false">http://www.wanda.sibaweb.com/?p=1513</guid>
		<description><![CDATA[Get in Bed with a Bookseller #3 This information should not surprise anyone but, for the most part, booksellers are baby-boomers, and bloggers are not.  Blogs have only been around in a big way for the past ten years while most bookstores that are thriving today are either brand new, or they are 25+ years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wanda.sibaweb.com/category/get-in-bed-project/book-bloggers-get-in-bed-project/">Get in Bed with a Bookseller #3</a></p>
<p><a href="http://www.wanda.sibaweb.com/wp-content/uploads/2010/07/baby-boomer-techno-gap.jpg"><img class="alignleft size-medium wp-image-1514" title="baby-boomer-techno-gap" src="http://www.wanda.sibaweb.com/wp-content/uploads/2010/07/baby-boomer-techno-gap-278x300.jpg" alt="" width="278" height="300" /></a></p>
<p>This information should not surprise anyone but, for the most part, booksellers are baby-boomers, and bloggers are not.  Blogs have only been around in a big way for the past ten years while most bookstores that are thriving today are either brand new, or they are 25+ years old.  And herein is an opportunity for you.  Surviving and thriving over the last 15 years ensures outstanding bookstores that are well-established in the industry and able to provide you with contacts and information that could take years to gather on your own.</p>
<p>And because booksellers are often baby-boomers (as am I), we may have a tendency to think we know everything and many may need to be convinced to enter these partnerships.  But together, we have the tools to convince them.  So, what kinds of information does a bookseller want when considering a blogger as partner?  Booksellers want someone who shares their passion for books as well as the First Amendment.  That said,</p>
<blockquote><p>FOR WEEK THREE:</p>
<p>1. Create a one-page with information you are willing to share about your blog.  How many folks read it?  What kinds of books do you review?  Which is your most popular post?  Where do you get your books from?  Are you a customer/browser of their store/blog? What kinds of things can you assist with and what kinds of assistance do you need?  How long have you been blogging?  Why do you blog?</p>
<p>2. Visit your <a href="http://www.authorsroundthesouth.com/STARS/bookstore.php">local independent(s). </a> Introduce yourself.  See if the store offers an <a href="http://fountainbookstore.com/affiliate">affiliate program.</a></p>
<p>That’s it.  Stop.  Go post something.  More next week.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wanda.sibaweb.com/2010/07/14/book-bloggers-get-in-bed-with-baby-boomer-booksellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reader is Queen!</title>
		<link>http://www.wanda.sibaweb.com/2010/06/22/reader-is-queen/</link>
		<comments>http://www.wanda.sibaweb.com/2010/06/22/reader-is-queen/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:04:31 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[Get in Bed Project]]></category>
		<category><![CDATA[GiB Book Bloggers]]></category>
		<category><![CDATA[Aba Members]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Book Lovers]]></category>
		<category><![CDATA[Book Seller]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Independent America]]></category>
		<category><![CDATA[Independent Bookstore]]></category>
		<category><![CDATA[Indie Bookstore]]></category>
		<category><![CDATA[Industry Insider]]></category>
		<category><![CDATA[James And The Giant Peach]]></category>
		<category><![CDATA[James Patterson]]></category>
		<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Patterson James]]></category>
		<category><![CDATA[Sensibilities]]></category>
		<category><![CDATA[Stephanie Meyer]]></category>
		<category><![CDATA[Street Corners]]></category>
		<category><![CDATA[Time Moms]]></category>

		<guid isPermaLink="false">http://www.wanda.sibaweb.com/?p=1402</guid>
		<description><![CDATA[Get in Bed with a Book Seller #1 Why do book bloggers blog?  Well, I hope they will let me know, but here is what I think:  Book bloggers love books, love sharing about what they have read, and want to connect with other book lovers.  Most book bloggers are something else as well, either [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wanda.sibaweb.com/2010/06/07/the-2010-get-in-bed-blog-project/">Get in Bed with a Book Seller</a> #1</p>
<div id="attachment_1406" class="wp-caption alignleft" style="width: 410px"><a href="http://www.sibaweb.com/siba-news/siba-news/180-get-in-bed-with-a-book-blogger"><img class="size-full wp-image-1406" title="crown" src="http://www.wanda.sibaweb.com/wp-content/uploads/2010/06/crown.jpg" alt="Book Bloggers are Queens" width="400" height="323" /></a><p class="wp-caption-text">Book Bloggers are Queen Readers</p></div>
<p>Why do book bloggers blog?  Well, I hope they will let me know, but here is what I think:  Book bloggers love books, love sharing about what they have read, and want to connect with other book lovers.  Most book bloggers are something else as well, either full-time moms, librarians, booksellers, writers, students.  But they are all readers and the reader is king in my business.  (which led to my title, which led to my changing king to queen, which led to my putting this APB out for male book bloggers &#8211; please let me hear from you! )</p>
<p>Those of us in this industry of selling stories on street corners yearn to hear directly from &#8220;the reader&#8221;.  Harry Potter, Nancy Drew, The Passage, The Stand, Stephanie Meyer, Sense &amp; Sensibilities, James Patterson, James and the Giant Peach; oh, if you could only hear the conversations that go &#8217;round and &#8217;round about how to create buzz for a book, what causes a book to intersect with readers, what makes a book &#8220;fresh&#8221; or &#8220;a book club read&#8221;.  And the book blogger is the new reader, and SIBA wants to find you and nurture you and bring you inside the circle.  Partnering with an indie bookstore is your ticket to becoming an industry insider.  We welcome you.  It&#8217;s crazy in here but it is also where the stories are.</p>
<blockquote><p>FOR WEEK ONE:</p>
<p>1. Watch this video, <a href="http://www.youtube.com/watch?v=F5WVNr7DuFY">Independent America: The Two-Lane Search for Mom &amp; Pop</a> (this will help you understand just what bookstores are facing and their value)<br />
2. Find an independent bookstore near you (<a href="http://www.authorsroundthesouth.com/STARS/bookstore.php">http://www.authorsroundthesouth.com/STARS/bookstore.php</a> OR <a href="http://bookweb.org/aba/members/browse.do">http://bookweb.org/aba/members/browse.do</a>) , if you haven&#8217;t already (learn  who these fine folks are and that they love books just as much as you do)</p>
<p>That’s it.  Stop.  Go post something.  More next week.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wanda.sibaweb.com/2010/06/22/reader-is-queen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2010 Get in Bed Blog Project</title>
		<link>http://www.wanda.sibaweb.com/2010/06/07/the-2010-get-in-bed-blog-project/</link>
		<comments>http://www.wanda.sibaweb.com/2010/06/07/the-2010-get-in-bed-blog-project/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:53:56 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[Get in Bed Project]]></category>
		<category><![CDATA[GiB Book Bloggers]]></category>
		<category><![CDATA[GiB Booksellers]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookseller]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Group Effort]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Improvement Project]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Meeting The Challenge]]></category>
		<category><![CDATA[Obligation]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wanda]]></category>
		<category><![CDATA[Wednesdays]]></category>

		<guid isPermaLink="false">http://www.wanda.sibaweb.com/?p=1357</guid>
		<description><![CDATA[The 2010 Get in Bed Blog Project is a summer-long project that will consist of weekly challenges to move you closer to getting in bed with a blogger or bookseller.  Weekly, I’ll post an activity that will relate in some way to connecting book bloggers and booksellers. Each participant should spend the following week meeting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1363" class="wp-caption alignleft" style="width: 200px"><a href="http://www.sibaweb.com/siba-news/siba-news/180-get-in-bed-with-a-book-blogger"><img class="size-full wp-image-1363" title="Get in Bed" src="http://www.wanda.sibaweb.com/wp-content/uploads/2010/06/befunky_artwork_Cartoonizer_2.jpg" alt="Are you in bed?" width="190" height="179" /></a><p class="wp-caption-text">Bookseller &amp; Book Blogger in Bed Together</p></div>
<p>The <strong>2010 Get in Bed Blog Project</strong> is a summer-long project that will consist of weekly challenges to move you closer to <a href="http://www.sibaweb.com/siba-news/siba-news/180-get-in-bed-with-a-book-blogger">getting in bed with a blogger or bookseller</a>.  Weekly, I’ll post an activity that will relate in some  way to connecting book bloggers and booksellers. Each participant should spend the following week meeting the challenge.  Some posts will be a blogger tip, and some will be a bookseller tip.  We will begin next week.</p>
