<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wanda&#039;s Book World &#187; good</title>
	<atom:link href="http://www.wanda.sibaweb.com/tag/good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wanda.sibaweb.com</link>
	<description>Supporting Southern Indie Booksellers with shameless acts of everyday promotion</description>
	<lastBuildDate>Fri, 26 Aug 2011 15:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vimeo, CrushIt! &amp; GaryVee &#8212; all excellent resources</title>
		<link>http://www.wanda.sibaweb.com/2010/01/12/vimeo-crushit-garyvee-all-excellent-resources/</link>
		<comments>http://www.wanda.sibaweb.com/2010/01/12/vimeo-crushit-garyvee-all-excellent-resources/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:41:47 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookseller]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[david allen]]></category>
		<category><![CDATA[Excellent Resources]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Nicki]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sc]]></category>
		<category><![CDATA[siba]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.wanda.sibaweb.com/?p=1025</guid>
		<description><![CDATA[Crush It! with Gary Vaynerchuk from Nicki Leone on Vimeo. Hear Gary Vaynerchuk on indies, silliness, social media, Web2.0, &#38; more.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8694085&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8694085&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8694085">Crush It! with Gary Vaynerchuk</a> from <a href="http://vimeo.com/ladybanks">Nicki Leone</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Hear Gary Vaynerchuk on indies, silliness, social media, Web2.0, &amp; more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanda.sibaweb.com/2010/01/12/vimeo-crushit-garyvee-all-excellent-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Social Networking Summit a HIT!</title>
		<link>http://www.wanda.sibaweb.com/2010/01/08/southern-social-networking-summit-a-hit/</link>
		<comments>http://www.wanda.sibaweb.com/2010/01/08/southern-social-networking-summit-a-hit/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:06:08 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Amp Photos]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookseller]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Curtis Rogers]]></category>
		<category><![CDATA[david allen]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[Greenville Sc]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[joyce hinnefeld]]></category>
		<category><![CDATA[Networking Summit]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Pennington]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sc]]></category>
		<category><![CDATA[Sc State Library]]></category>
		<category><![CDATA[siba]]></category>
		<category><![CDATA[SIBA trade show]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Trey]]></category>
		<category><![CDATA[Video Clips]]></category>

		<guid isPermaLink="false">http://www.wanda.sibaweb.com/?p=1013</guid>
		<description><![CDATA[I&#8217;m back from the Southern Social Networking Summit in Greenville, SC.  It was an exhausting &#38; exhilarating two days.  I want you to know that I am busy compiling the results of everyone&#8217;s efforts.  I have nearly 40 oversized pages of notes taken by the break-out groups that I am organizing and will be posting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back from the Southern Social Networking Summit in Greenville, SC.  It was an exhausting &amp; exhilarating two days.  I want you to know that I am busy compiling the results of everyone&#8217;s efforts.  I have nearly 40 oversized pages of notes taken by the break-out groups that I am organizing and will be posting over the next week in this blog.  So many people have written blog posts, posted videos &amp; photos, twittered and facebooked, and I want to take the time to thank everyone.  And I want to share these links with you.  The video clips include testimonials and a word from Gary Vaynerchuk.</p>
<p><a href="http://vimeo.com/album/163715">Video Clips</a> (posted by Trey Pennington)</p>
<p><a href="http://reeden.sibaweb.com/?p=301">Consuming Books Blog Post</a></p>
<p><a href="http://mindyfriddle.blogspot.com/2010/01/southern-social-networking-summit.html">Novel Thoughts</a></p>
<p><a href="http://www.yfrog.com/froggy.php?username=scstatelibrary">Photos </a>(taken by Curtis Rogers from the SC State Library)</p>
<p><a href="http://twitter.com/#search?q=%23ssns">#ssns twitter feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanda.sibaweb.com/2010/01/08/southern-social-networking-summit-a-hit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SIBA Holiday Catalog Consumer Survey Results to Date</title>
		<link>http://www.wanda.sibaweb.com/2008/01/17/siba-holiday-catalog-consumer-survey-results-to-date/</link>
		<comments>http://www.wanda.sibaweb.com/2008/01/17/siba-holiday-catalog-consumer-survey-results-to-date/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:38:28 +0000</pubDate>
		<dc:creator>Wanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[UFOs]]></category>

		<guid isPermaLink="false">http://www.sibaweb.com/wanda/?p=178</guid>
		<description><![CDATA[Holiday Survey Results as of 1/17/2008 â€“ we had 728 consumers respond to the survey placed in the Winter Holiday Catalogâ€¦that is a nearly 6% return rate 70% (down 3% from last year) of consumers say that the make a distinction between local retailers and corporate chains when making buying decisions. 41% (up 5% from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font face="Times New Roman">Holiday Survey Results as of 1/17/2008 â€“ we had 728 consumers respond to the survey placed in the Winter Holiday Catalogâ€¦that is a nearly 6% return rate</font></strong></p>
<p><font face="Times New Roman">70% (down 3% from last year) of consumers say that the make a distinction between local retailers and corporate chains when making buying decisions.</font></p>
<p><font face="Times New Roman">41% (up 5% from last year) of consumers knew that local retailers contributed up to three times more revenue to their communities than corporate chains.</font></p>
<p><font face="Times New Roman">A whopping 89% (up 2% from last year) claimed that knowing that local retailers contributed more to their communities would influence their buying decisions.</font</p>
<p><font face="Times New Roman"><span></span>Nearly 20% of the consumers who claimed to make no distinction between local retailers and corporate chains then indicated that the information that local retailers contribute up to three times more revenue than their corporate counterparts would indeed influence their buying decisions.<span>Â  </span></font></p>
<p><font face="Times New Roman">While only 8% (down 2% from last year) had visited the Authors â€˜Round The South site, 80% (same as last year) of consumers indicated they would visit the ARTS site in the futureâ€¦</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanda.sibaweb.com/2008/01/17/siba-holiday-catalog-consumer-survey-results-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

